<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading with the ADX Forex Indicator</title>
	<atom:link href="http://www.missionphoenix.com/forexsignals/adxforextrading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionphoenix.com/forexsignals/adxforextrading/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 01:39:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claud Swatman</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-223</link>
		<dc:creator>Claud Swatman</dc:creator>
		<pubDate>Mon, 17 May 2010 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-223</guid>
		<description>In forex trading a trader can get leverage up to 400:1 on a micro account. This means they can control 400 times the amount of money they are risking on a trade. This is called leverage and provides the opportunity for very large profits relative to account size, but also for very large losses.</description>
		<content:encoded><![CDATA[<p>In forex trading a trader can get leverage up to 400:1 on a micro account. This means they can control 400 times the amount of money they are risking on a trade. This is called leverage and provides the opportunity for very large profits relative to account size, but also for very large losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josphine Rival</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-207</link>
		<dc:creator>Josphine Rival</dc:creator>
		<pubDate>Thu, 13 May 2010 07:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-207</guid>
		<description>In forex trading a trader can get leverage up to 400:1 on a micro account. This means they can control 400 times the amount of money they are risking on a trade. This is called leverage and provides the opportunity for very large profits relative to account size, but also for very large losses. forexbrokerguide.com</description>
		<content:encoded><![CDATA[<p>In forex trading a trader can get leverage up to 400:1 on a micro account. This means they can control 400 times the amount of money they are risking on a trade. This is called leverage and provides the opportunity for very large profits relative to account size, but also for very large losses. forexbrokerguide.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Phoenix</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-187</link>
		<dc:creator>Mission Phoenix</dc:creator>
		<pubDate>Wed, 05 May 2010 06:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-187</guid>
		<description>We use the default settings in order to watch the rest of the crowd.</description>
		<content:encoded><![CDATA[<p>We use the default settings in order to watch the rest of the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luanne Knapick</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-106</link>
		<dc:creator>Luanne Knapick</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-106</guid>
		<description>I need to go along with you, excellent items you have crafted for your case.</description>
		<content:encoded><![CDATA[<p>I need to go along with you, excellent items you have crafted for your case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best forex platform</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-102</link>
		<dc:creator>best forex platform</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-102</guid>
		<description>I am going to visit once more for the next new interesting matter..</description>
		<content:encoded><![CDATA[<p>I am going to visit once more for the next new interesting matter..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Toyn</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-94</link>
		<dc:creator>Davis Toyn</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-94</guid>
		<description>I have to say, I absolutely love this site. Maybe you could tell me how I could subscribing with it.</description>
		<content:encoded><![CDATA[<p>I have to say, I absolutely love this site. Maybe you could tell me how I could subscribing with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balote</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-85</link>
		<dc:creator>balote</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-85</guid>
		<description>I&#039;m still learning forex, needs the guidance of my friends who have advanced in playing forex, a very promising business</description>
		<content:encoded><![CDATA[<p>I&#8217;m still learning forex, needs the guidance of my friends who have advanced in playing forex, a very promising business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glynis Holtzlander</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-32</link>
		<dc:creator>Glynis Holtzlander</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-32</guid>
		<description>I&#039;ve been investing for in the area of 6 years up til now and I&#039;m always on the lookout for helpful websites and articles. This one totally rings a bell with me and I&#039;m thinking about republishing it on another site I own. Do you mind if I do?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been investing for in the area of 6 years up til now and I&#8217;m always on the lookout for helpful websites and articles. This one totally rings a bell with me and I&#8217;m thinking about republishing it on another site I own. Do you mind if I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Johnnie</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-24</link>
		<dc:creator>Nat Johnnie</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-24</guid>
		<description>I hope we can get a good discussion going here, mikkom, it sounds like we do similar things, I do purely systematic trading I just had finished hosting my ATS on a Linux node in CA to be close to the MB gateways, I am using C++ and a Postgres database.</description>
		<content:encoded><![CDATA[<p>I hope we can get a good discussion going here, mikkom, it sounds like we do similar things, I do purely systematic trading I just had finished hosting my ATS on a Linux node in CA to be close to the MB gateways, I am using C++ and a Postgres database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stew williams</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-18</link>
		<dc:creator>stew williams</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-18</guid>
		<description>What value do you use for ADX. I&#039;ve seen 13, 20 and even 50?
Thank you.
Stew</description>
		<content:encoded><![CDATA[<p>What value do you use for ADX. I&#8217;ve seen 13, 20 and even 50?<br />
Thank you.<br />
Stew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadi Tepekoy</title>
		<link>http://www.missionphoenix.com/forexsignals/adxforextrading/comment-page-1/#comment-16</link>
		<dc:creator>Sadi Tepekoy</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=10#comment-16</guid>
		<description>Hello

This was a great website...I watched your video for about a week, over and over again...

it&#039;s got to be one of the best...or the best video on ADX.

Thank you very  much it was very informative.

Regards,  Sadi

p.s. let me know if you have other videos on the subject matter, especially RSI, CCI, MACD, and Stochastics...</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>This was a great website&#8230;I watched your video for about a week, over and over again&#8230;</p>
<p>it&#8217;s got to be one of the best&#8230;or the best video on ADX.</p>
<p>Thank you very  much it was very informative.</p>
<p>Regards,  Sadi</p>
<p>p.s. let me know if you have other videos on the subject matter, especially RSI, CCI, MACD, and Stochastics&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
