<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerful Forex System Turns 600 into 4000 in a Week</title>
	<atom:link href="http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Nov 2010 23:38:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mission Phoenix</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-247</link>
		<dc:creator>Mission Phoenix</dc:creator>
		<pubDate>Tue, 25 May 2010 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-247</guid>
		<description>Dave,

On the public blog I may show things on various time frames as examples.  Some people are only wanting or needing an introduction to forex trading here on the public side of the website.  All the secret stuff is will be inside the courses or in the member posts.

Good thing you may be pointing out to us is that we need to clearly mark our posts so that members or anyone for that matter can tell what is free content for the public, and what is our membership content that is specifically for out forex trading system.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>On the public blog I may show things on various time frames as examples.  Some people are only wanting or needing an introduction to forex trading here on the public side of the website.  All the secret stuff is will be inside the courses or in the member posts.</p>
<p>Good thing you may be pointing out to us is that we need to clearly mark our posts so that members or anyone for that matter can tell what is free content for the public, and what is our membership content that is specifically for out forex trading system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davez4x</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-242</link>
		<dc:creator>davez4x</dc:creator>
		<pubDate>Tue, 25 May 2010 06:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-242</guid>
		<description>Hi MP,
I don&#039;t understand why you are using the 30Min charts? I thought you recommend/prefer the Daily and 4H charts. Is this related to the upcoming scalping method?
Thanks,
Dave Z</description>
		<content:encoded><![CDATA[<p>Hi MP,<br />
I don&#8217;t understand why you are using the 30Min charts? I thought you recommend/prefer the Daily and 4H charts. Is this related to the upcoming scalping method?<br />
Thanks,<br />
Dave Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trading Futures</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-238</link>
		<dc:creator>Day Trading Futures</dc:creator>
		<pubDate>Sat, 22 May 2010 11:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-238</guid>
		<description>This is really interesting take on the concept.  I never thought of it that way.</description>
		<content:encoded><![CDATA[<p>This is really interesting take on the concept.  I never thought of it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Phoenix</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-217</link>
		<dc:creator>Mission Phoenix</dc:creator>
		<pubDate>Sat, 15 May 2010 02:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-217</guid>
		<description>You should take a look at our course, its perfect for beginners.  We even have a free sneak peek access to it, in addition to getting the sneak peek access you are automatically registered as an affiliate ;-).</description>
		<content:encoded><![CDATA[<p>You should take a look at our course, its perfect for beginners.  We even have a free sneak peek access to it, in addition to getting the sneak peek access you are automatically registered as an affiliate <img src='http://www.missionphoenix.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Germaine</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-215</link>
		<dc:creator>Richard Germaine</dc:creator>
		<pubDate>Sat, 15 May 2010 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-215</guid>
		<description>I am really impressed with the results and you don&#039;t have to &quot;baby sit&quot; in front your PC for hours on end.  I&#039;ll be contacting you soon.  Thanks for your willingness to share you experience and &quot;wealth&quot; of knowledge for making a career in the Forex market. (:&gt;)</description>
		<content:encoded><![CDATA[<p>I am really impressed with the results and you don&#8217;t have to &#8220;baby sit&#8221; in front your PC for hours on end.  I&#8217;ll be contacting you soon.  Thanks for your willingness to share you experience and &#8220;wealth&#8221; of knowledge for making a career in the Forex market. (:&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: automatedforextrading</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-210</link>
		<dc:creator>automatedforextrading</dc:creator>
		<pubDate>Fri, 14 May 2010 08:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-210</guid>
		<description>I am a forex beginner. Which is the most accurate of MACD in forex trading?</description>
		<content:encoded><![CDATA[<p>I am a forex beginner. Which is the most accurate of MACD in forex trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gry planszowe sklep</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-179</link>
		<dc:creator>gry planszowe sklep</dc:creator>
		<pubDate>Sun, 02 May 2010 10:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-179</guid>
		<description>Thanks for writing this post. Now everything is clear for me.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this post. Now everything is clear for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Wisnoski</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-45</link>
		<dc:creator>Morris Wisnoski</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-45</guid>
		<description>I tend toward using automatic systems myself, but I can unquestionably see the points you&#039;re making in this post. You have greater background and more reasonable viewpoints than the bulk of the people who are lecturing about trading on the net. Thank you for the helpful post.</description>
		<content:encoded><![CDATA[<p>I tend toward using automatic systems myself, but I can unquestionably see the points you&#8217;re making in this post. You have greater background and more reasonable viewpoints than the bulk of the people who are lecturing about trading on the net. Thank you for the helpful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Phoenix</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-41</link>
		<dc:creator>Mission Phoenix</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-41</guid>
		<description>Our indicator is actually a visual representation of our &lt;a href=&quot;http://www.missionphoenix.com/forextrading/forextradingsystem/&quot; rel=&quot;nofollow&quot;&gt;Forex Trading System&lt;/a&gt; and used as a double check to verify the signals that you are seeing on the charts.  It is included with our Forex Trading System for free.  The best we can do is offer you a full money back guarantee if you are not happy with it.  So all the risk is on us.
Regards,
Mission Phoenix Team</description>
		<content:encoded><![CDATA[<p>Our indicator is actually a visual representation of our <a href="http://www.missionphoenix.com/forextrading/forextradingsystem/" rel="nofollow">Forex Trading System</a> and used as a double check to verify the signals that you are seeing on the charts.  It is included with our Forex Trading System for free.  The best we can do is offer you a full money back guarantee if you are not happy with it.  So all the risk is on us.<br />
Regards,<br />
Mission Phoenix Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-27</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-27</guid>
		<description>Can I try your Forex System Indicator?  Please send, if possible.

Website seems very interesting,however, skeptical because of the questionable claims out in the forex market.</description>
		<content:encoded><![CDATA[<p>Can I try your Forex System Indicator?  Please send, if possible.</p>
<p>Website seems very interesting,however, skeptical because of the questionable claims out in the forex market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-42</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-42</guid>
		<description>Jerry,

Just enter your name and email in the form on our &lt;a href=&quot;http://www.missionphoenix.com/forextrading/forextradingsystem-forexstrategy.html&quot; rel=&quot;nofollow&quot;&gt;forex trading system&lt;/a&gt; page and you will automatically be sent information and the ability to get a free sneak peek into the courses, the forex system, and all the bonuses.

Regards,

Mission Phoenix</description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>Just enter your name and email in the form on our <a href="http://www.missionphoenix.com/forextrading/forextradingsystem-forexstrategy.html" rel="nofollow">forex trading system</a> page and you will automatically be sent information and the ability to get a free sneak peek into the courses, the forex system, and all the bonuses.</p>
<p>Regards,</p>
<p>Mission Phoenix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Starr</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-17</link>
		<dc:creator>Jerry Starr</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-17</guid>
		<description>Info, please!</description>
		<content:encoded><![CDATA[<p>Info, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-14</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-14</guid>
		<description>Learn Forex Trading System.

</description>
		<content:encoded><![CDATA[<p>Learn Forex Trading System.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-13</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-13</guid>
		<description>Powerful Forex System Turns.
</description>
		<content:encoded><![CDATA[<p>Powerful Forex System Turns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.missionphoenix.com/forextradingsystems/forexsystemturns600into4000/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionphoenix.com/blog/?p=20#comment-7</guid>
		<description>The programming language is not to the point where this system can be &quot;easily&quot; programmed.  We have done the next best think by developing the Mission Phoenix Mastering the Forex System Indicator.  This indicator takes out much of the guess work, but yet allows for the expert human brain to make the final decision.  There are just some things that robots aren&#039;t smart enough to do.
-Mission Phoenix</description>
		<content:encoded><![CDATA[<p>The programming language is not to the point where this system can be &#8220;easily&#8221; programmed.  We have done the next best think by developing the Mission Phoenix Mastering the Forex System Indicator.  This indicator takes out much of the guess work, but yet allows for the expert human brain to make the final decision.  There are just some things that robots aren&#8217;t smart enough to do.<br />
-Mission Phoenix</p>
]]></content:encoded>
	</item>
</channel>
</rss>

